Commit 31c7faac authored by unknown's avatar unknown
Browse files

The BIT patch by ramil causes that the old data type BIT is no

longer available for most storage engines.
Therefore column c18 BIT is switched TINYINT .


mysql-test/include/ps_conv.inc:
  updated comment
mysql-test/include/ps_create.inc:
  replaced the data type bit with tinyint
mysql-test/r/ps_1general.result:
  updated results
mysql-test/r/ps_2myisam.result:
  updated results
mysql-test/r/ps_3innodb.result:
  updated results
mysql-test/r/ps_4heap.result:
  updated results
mysql-test/r/ps_5merge.result:
  updated results
mysql-test/r/ps_6bdb.result:
  updated results
mysql-test/r/ps_7ndb.result:
  updated results
mysql-test/t/ps_4heap.test:
  replaced the data type bit with tinyint
mysql-test/t/ps_5merge.test:
  replaced the data type bit with tinyint
parent d9f5d2f3
Loading
Loading
Loading
Loading
+1 −1
Original line number Diff line number Diff line
@@ -104,7 +104,7 @@ drop table t5 ;
#   c5  integer, c6  bigint, c7  float, c8  double,
#   c9  double precision, c10 real, c11 decimal(7, 4), c12 numeric(8, 4),
#   c13 date, c14 datetime, c15 timestamp(14), c16 time,
#   c17 year, c18 bit, c19 bool, c20 char,
#   c17 year, c18 tinyint, c19 bool, c20 char,
#   c21 char(10), c22 varchar(30), c23 tinyblob, c24 tinytext,
#   c25 blob, c26 text, c27 mediumblob, c28 mediumtext,
#   c29 longblob, c30 longtext, c31 enum('one', 'two', 'three'),
+1 −1
Original line number Diff line number Diff line
@@ -34,7 +34,7 @@ eval create table t9
  c5  integer, c6  bigint, c7  float, c8  double,
  c9  double precision, c10 real, c11 decimal(7, 4), c12 numeric(8, 4),
  c13 date, c14 datetime, c15 timestamp(14), c16 time,
  c17 year, c18 bit, c19 bool, c20 char,
  c17 year, c18 tinyint, c19 bool, c20 char,
  c21 char(10), c22 varchar(30), c23 tinyblob, c24 tinytext,
  c25 blob, c26 text, c27 mediumblob, c28 mediumtext,
  c29 longblob, c30 longtext, c31 enum('one', 'two', 'three'),
+1 −1
Original line number Diff line number Diff line
@@ -14,7 +14,7 @@ c1 tinyint, c2 smallint, c3 mediumint, c4 int,
c5  integer, c6  bigint, c7  float, c8  double,
c9  double precision, c10 real, c11 decimal(7, 4), c12 numeric(8, 4),
c13 date, c14 datetime, c15 timestamp(14), c16 time,
c17 year, c18 bit, c19 bool, c20 char,
c17 year, c18 tinyint, c19 bool, c20 char,
c21 char(10), c22 varchar(30), c23 tinyblob, c24 tinytext,
c25 blob, c26 text, c27 mediumblob, c28 mediumtext,
c29 longblob, c30 longtext, c31 enum('one', 'two', 'three'),
+2 −2
Original line number Diff line number Diff line
@@ -11,7 +11,7 @@ c1 tinyint, c2 smallint, c3 mediumint, c4 int,
c5  integer, c6  bigint, c7  float, c8  double,
c9  double precision, c10 real, c11 decimal(7, 4), c12 numeric(8, 4),
c13 date, c14 datetime, c15 timestamp(14), c16 time,
c17 year, c18 bit, c19 bool, c20 char,
c17 year, c18 tinyint, c19 bool, c20 char,
c21 char(10), c22 varchar(30), c23 tinyblob, c24 tinytext,
c25 blob, c26 text, c27 mediumblob, c28 mediumtext,
c29 longblob, c30 longtext, c31 enum('one', 'two', 'three'),
@@ -66,7 +66,7 @@ def test t9 t9 c14 c14 12 19 19 Y 128 0 63
def	test	t9	t9	c15	c15	7	19	19	N	1249	0	63
def	test	t9	t9	c16	c16	11	8	8	Y	128	0	63
def	test	t9	t9	c17	c17	13	4	4	Y	32864	0	63
def	test	t9	t9	c18	c18	1	1	1	Y	32768	0	63
def	test	t9	t9	c18	c18	1	4	1	Y	32768	0	63
def	test	t9	t9	c19	c19	1	1	1	Y	32768	0	63
def	test	t9	t9	c20	c20	254	1	1	Y	0	0	8
def	test	t9	t9	c21	c21	254	10	10	Y	0	0	8
+2 −2
Original line number Diff line number Diff line
@@ -11,7 +11,7 @@ c1 tinyint, c2 smallint, c3 mediumint, c4 int,
c5  integer, c6  bigint, c7  float, c8  double,
c9  double precision, c10 real, c11 decimal(7, 4), c12 numeric(8, 4),
c13 date, c14 datetime, c15 timestamp(14), c16 time,
c17 year, c18 bit, c19 bool, c20 char,
c17 year, c18 tinyint, c19 bool, c20 char,
c21 char(10), c22 varchar(30), c23 tinyblob, c24 tinytext,
c25 blob, c26 text, c27 mediumblob, c28 mediumtext,
c29 longblob, c30 longtext, c31 enum('one', 'two', 'three'),
@@ -66,7 +66,7 @@ def test t9 t9 c14 c14 12 19 19 Y 128 0 63
def	test	t9	t9	c15	c15	7	19	19	N	1249	0	63
def	test	t9	t9	c16	c16	11	8	8	Y	128	0	63
def	test	t9	t9	c17	c17	13	4	4	Y	32864	0	63
def	test	t9	t9	c18	c18	1	1	1	Y	32768	0	63
def	test	t9	t9	c18	c18	1	4	1	Y	32768	0	63
def	test	t9	t9	c19	c19	1	1	1	Y	32768	0	63
def	test	t9	t9	c20	c20	254	1	1	Y	0	0	8
def	test	t9	t9	c21	c21	254	10	10	Y	0	0	8
Loading